Skip to content
This is our Sitemap Page showing all the available pages.
Pages
- Home (November 19, 2018)
- About (December 6, 2018)
- All Courses (December 7, 2018)
- Privacy Policy (January 29, 2019)
- My Account Courses (February 12, 2019)
- Contact (March 19, 2019)
- 404 Error, content does not exist anymore (March 10, 2021)
- News Feed (March 10, 2021)
- Members (March 10, 2021)
- Checkout (March 13, 2021)
- Shop (March 13, 2021)
- Cart (March 13, 2021)
- Checkout (March 13, 2021)
- My account (March 13, 2021)
- Blog (April 18, 2021)
- Disclosures (April 20, 2021)
- FAQ (June 7, 2021)
- Newsletter (June 13, 2021)
- Win a Lifetime License for Future Traders Academy Course (June 13, 2021)
- FTA Videos (July 17, 2021)
- Sitemap (September 6, 2021)
- Learn More About Our Course (April 20, 2022)
- FTA Custom Indicators (April 20, 2022)
Courses
- How to Install NinjaTrader 8 (March 13, 2021)
- Futures Traders Training Course (March 16, 2021)
- Course about Computer and Monitors for Day Trading (March 16, 2021)
- FTA Trading Course (March 20, 2021)
- Monthly Trade Setups 2021 (April 22, 2021)
- Cryptocurrency Trading Course (June 9, 2021)
- Forex Trade Setups (July 12, 2021)
- Crypto Trade Setups (July 12, 2021)
- Monthly Trade Setups 2022 (January 3, 2022)
- Channel Cross Trade (June 17, 2022)
- Monthly Trade Setups 2023 (December 31, 2022)
Topics
- 04222021 Trades (April 22, 2021)
- 04232021 (April 23, 2021)
- 04262021 Trades (April 26, 2021)
- 04272021 Trades (April 27, 2021)
- 04302021 Trades (April 30, 2021)
- 04292021 Trades (April 30, 2021)
- 04282021 Trades (April 30, 2021)
- 05032021 Trades (May 3, 2021)
- 05042021 Trades (May 4, 2021)
- 05052021 Trades (May 5, 2021)
- 05112021 Trades (May 11, 2021)
- 05122021 Trades (May 15, 2021)
- 05132021 Trades (May 15, 2021)
- 05142021 Trades (May 15, 2021)
- 05172021 Trades (May 22, 2021)
- 05182021 Trades (May 22, 2021)
- 05192021 Trades (May 22, 2021)
- 05202021 Trades (May 22, 2021)
- 05212021 Trades (May 22, 2021)
- 05242021 Trades (May 24, 2021)
- 05252021 Trades (May 24, 2021)
- 05262021 Trades (May 24, 2021)
- 05272021 Trades (May 24, 2021)
- 05282021 Trades (May 24, 2021)
- 05312021 Trades (May 24, 2021)
- 06012021 Trades (June 5, 2021)
- 06022021 Trades (June 5, 2021)
- 06032021 Trades (June 5, 2021)
- 06042021 Trades (June 5, 2021)
- 06072021 Trades (June 7, 2021)
- 06082021 Trades (June 7, 2021)
- 06092021 Trades (June 7, 2021)
- 06102021 Trades (June 7, 2021)
- 06112021 Trades (June 7, 2021)
- 06142021 Trades (June 14, 2021)
- 06152021 Trades (June 14, 2021)
- 06162021 Trades (June 14, 2021)
- 06172021 Trades (June 14, 2021)
- 06182021 Trades (June 14, 2021)
- 06212021 Trades (June 21, 2021)
- 06222021 Trades (June 21, 2021)
- 06232021 Trades (June 21, 2021)
- 06242021 Trades (June 21, 2021)
- 06252021 Trades (June 21, 2021)
- 06282021 Trades (June 22, 2021)
- 06292021 Trades (June 22, 2021)
- 07062021 Trades (June 22, 2021)
- 07072021 Trades (June 22, 2021)
- 07082021 Trades (June 22, 2021)
- 07092021 Trades (June 22, 2021)
- 07122021 Trades (June 22, 2021)
- 07132021 Trades (June 22, 2021)
- 07142021 Trades (June 22, 2021)
- 07152021 Trades (June 22, 2021)
- 07162021 Trades (June 22, 2021)
- 07192021 Trades (June 22, 2021)
- 07202021 Trades (June 22, 2021)
- 07212021 Trades (June 22, 2021)
- 07222021 Trades (June 22, 2021)
- 07232021 Trades (June 22, 2021)
- 07262021 Trades (June 22, 2021)
- 07272021 Trades (June 22, 2021)
- 07282021 Trades (June 22, 2021)
- 07292021 Trades (June 22, 2021)
- 07302021 Trades (June 22, 2021)
- 07052021 Trades (June 22, 2021)
- Forex Trades 07122021 (July 12, 2021)
- 08022021 Trades (August 3, 2021)
- 08032021 Trades (August 3, 2021)
- 08042021 Trades (August 3, 2021)
- 08052021 Trades (August 3, 2021)
- 08062021 Trades (August 3, 2021)
- 08092021 Trades (August 3, 2021)
- 08102021 Trades (August 3, 2021)
- 08112021 Trades (August 3, 2021)
- 08122021 Trades (August 3, 2021)
- 08132021 Trades (August 3, 2021)
- 08162021 Trades (August 3, 2021)
- 08172021 Trades (August 3, 2021)
- 08182021 Trades (August 3, 2021)
- 08192021 Trades (August 3, 2021)
- 08202021 Trades (August 3, 2021)
- 08232021 Trades (August 3, 2021)
- 08242021 Trades (August 3, 2021)
- 08252021 Trades (August 3, 2021)
- 08262021 Trades (August 3, 2021)
- 08272021 Trades (August 3, 2021)
- 08302021 Trades (August 3, 2021)
- 08312021 Trades (August 3, 2021)
- 09302021 Trades (September 1, 2021)
- 09292021 Trades (September 1, 2021)
- 09282021 Trades (September 1, 2021)
- 09272021 Trades (September 1, 2021)
- 09242021 Trades (September 1, 2021)
- 09232021 Trades (September 1, 2021)
- 09222021 Trades (September 1, 2021)
- 09212021 Trades (September 1, 2021)
- 09202021 Trades (September 1, 2021)
- 09172021 Trades (September 1, 2021)
- 09162021 Trades (September 1, 2021)
- 09152021 Trades (September 1, 2021)
- 09142021 Trades (September 1, 2021)
- 09132021 Trades (September 1, 2021)
- 09102021 Trades (September 1, 2021)
- 09092021 Trades (September 1, 2021)
- 09082021 Trades (September 1, 2021)
- 09072021 Trades (September 1, 2021)
- 09062021 Trades (September 1, 2021)
- 09032021 Trades (September 1, 2021)
- 09022021 Trades (September 1, 2021)
- 09012021 Trades (September 1, 2021)
- 10012021 Trades (September 30, 2021)
- 10042021 Trades (September 30, 2021)
- 10052021 Trades (September 30, 2021)
- 10062021 Trades (September 30, 2021)
- 10072021 Trades (September 30, 2021)
- 10082021 Trades (September 30, 2021)
- 10112021 Trades (September 30, 2021)
- 10122021 Trades (September 30, 2021)
- 10132021 Trades (September 30, 2021)
- 10142021 Trades (September 30, 2021)
- 10152021 Trades (September 30, 2021)
- 10182021 Trades (September 30, 2021)
- 10192021 Trades (September 30, 2021)
- 10202021 Trades (September 30, 2021)
- 10212021 Trades (September 30, 2021)
- 10222021 Trades (September 30, 2021)
- 10252021 Trades (September 30, 2021)
- 10262021 Trades (September 30, 2021)
- 10272021 Trades (September 30, 2021)
- 10282021 Trades (September 30, 2021)
- 10292021 Trades (September 30, 2021)
- 11/01/2021 Trades (November 1, 2021)
- 11/02/2021 Trades (November 1, 2021)
- 11/03/2021 Trades (November 1, 2021)
- 11/04/2021 Trades (November 1, 2021)
- 11/05/2021 Trades (November 1, 2021)
- 11/08/2021 Trades (November 1, 2021)
- 11/09/2021 Trades (November 1, 2021)
- 11/10/2021 Trades (November 1, 2021)
- 11/11/2021 Trades (November 1, 2021)
- 11/12/2021 Trades (November 1, 2021)
- 11/15/2021 Trades (November 1, 2021)
- 11/16/2021 Trades (November 1, 2021)
- 11/17/2021 Trades (November 1, 2021)
- 11/29/2021 Trades (November 1, 2021)
- 11/30/2021 Trades (November 1, 2021)
- 12/1/2021 Trades (November 30, 2021)
- 12/2/2021 Trades (November 30, 2021)
- 12/3/2021 Trades (November 30, 2021)
- 12/6/2021 Trades (November 30, 2021)
- 12/7/2021 Trades (November 30, 2021)
- 12/8/2021 Trades (November 30, 2021)
- 12/9/2021 Trades (November 30, 2021)
- 12/10/2021 Trades (November 30, 2021)
- 12/13/2021 Trades (November 30, 2021)
- 12/14/2021 Trades (November 30, 2021)
- 12/15/2021 Trades (November 30, 2021)
- 12/16/2021 Trades (November 30, 2021)
- 12/17/2021 Trades (November 30, 2021)
- 12/20/2021 Trades (November 30, 2021)
- 12/21/2021 Trades (November 30, 2021)
- 12/22/2021 Trades (November 30, 2021)
- 12/23/2021 Trades (November 30, 2021)
- 12/27/2021 Trades (November 30, 2021)
- 12/28/2021 Trades (November 30, 2021)
- 12/29/2021 Trades (November 30, 2021)
- 12/30/2021 Trades (November 30, 2021)
- 12/31/2021 Trades (November 30, 2021)
- 01/03/2022 Trades (January 3, 2022)
- 01/04/2022 Trades (January 3, 2022)
- 01/05/2022 Trades (January 3, 2022)
- 01/06/2022 Trades (January 3, 2022)
- 01/07/2022 Trades (January 3, 2022)
- 01/10/2022 Trades (January 3, 2022)
- 01/11/2022 Trades (January 3, 2022)
- 01/12/2022 Trades (January 3, 2022)
- 01/13/2022 Trades (January 3, 2022)
- 01/14/2022 Trades (January 3, 2022)
- 01/17/2022 Trades (January 3, 2022)
- 01/18/2022 Trades (January 3, 2022)
- 01/19/2022 Trades (January 3, 2022)
- 01/20/2022 Trades (January 3, 2022)
- 01/21/2022 Trades (January 3, 2022)
- 01/24/2022 Trades (January 3, 2022)
- 01/25/2022 Trades (January 3, 2022)
- 01/26/2022 Trades (January 3, 2022)
- 01/27/2022 Trades (January 3, 2022)
- 01/28/2022 Trades (January 3, 2022)
- 01/31/2022 Trades (January 3, 2022)
- 02/01/2022 Trades (January 28, 2022)
- 02/02/2022 Trades (January 28, 2022)
- 02/03/2022 Trades (January 28, 2022)
- 02/04/2022 Trades (January 28, 2022)
- 02/07/2022 Trades (January 28, 2022)
- 02/08/2022 Trades (January 28, 2022)
- 02/09/2022 Trades (January 28, 2022)
- 02/10/2022 Trades (January 28, 2022)
- 02/11/2022 Trades (January 28, 2022)
- 02/14/2022 Trades (January 28, 2022)
- 02/15/2022 Trades (January 28, 2022)
- 02/16/2022 Trades (January 28, 2022)
- 02/17/2022 Trades (January 28, 2022)
- 02/18/2022 Trades (January 28, 2022)
- 02/21/2022 Trades (January 28, 2022)
- 02/22/2022 Trades (January 28, 2022)
- 02/23/2022 Trades (January 28, 2022)
- 02/24/2022 Trades (January 28, 2022)
- 02/25/2022 Trades (January 28, 2022)
- 02/28/2022 Trades (January 28, 2022)
- 03/01/2022 (March 1, 2022)
- 03/02/2022 (March 1, 2022)
- 03/03/2022 (March 1, 2022)
- 03/04/2022 (March 1, 2022)
- 03/07/2022 (March 1, 2022)
- 03/08/2022 (March 1, 2022)
- 03/09/2022 (March 1, 2022)
- 03/10/2022 (March 1, 2022)
- 03/11/2022 (March 1, 2022)
- 03/14/2022 (March 1, 2022)
- 03/15/2022 (March 1, 2022)
- 03/16/2022 (March 1, 2022)
- 03/17/2022 (March 1, 2022)
- 03/18/2022 (March 1, 2022)
- 03/21/2022 (March 1, 2022)
- 03/22/2022 (March 1, 2022)
- 03/23/2022 (March 1, 2022)
- 03/24/2022 (March 1, 2022)
- 03/25/2022 (March 1, 2022)
- 03/28/2022 (March 1, 2022)
- 03/29/2022 (March 1, 2022)
- 03/30/2022 (March 1, 2022)
- 03/31/2022 (March 1, 2022)
- 04/01/2022 (April 2, 2022)
- 04/04/2022 (April 2, 2022)
- 04/05/2022 (April 2, 2022)
- 04/06/2022 (April 2, 2022)
- 04/07/2022 (April 2, 2022)
- 04/08/2022 (April 2, 2022)
- 04/11/2022 (April 2, 2022)
- 04/12/2022 (April 2, 2022)
- 04/13/2022 (April 2, 2022)
- 04/14/2022 (April 2, 2022)
- 04/18/2022 (April 2, 2022)
- 04/19/2022 (April 2, 2022)
- 04/20/2022 (April 2, 2022)
- 04/21/2022 (April 2, 2022)
- 04/22/2022 (April 2, 2022)
- 04/25/2022 (April 2, 2022)
- 04/26/2022 (April 2, 2022)
- 04/27/2022 (April 2, 2022)
- 04/28/2022 (April 2, 2022)
- 04/29/2022 (April 2, 2022)
- 04/05/2022 (April 5, 2022)
- 05/02/2022 (April 29, 2022)
- 05/03/2022 (April 29, 2022)
- 05/04/2022 (April 29, 2022)
- 05/05/2022 (April 29, 2022)
- 05/06/2022 (April 29, 2022)
- 05/09/2022 (April 29, 2022)
- 05/10/2022 (April 29, 2022)
- 05/11/2022 (April 29, 2022)
- 05/12/2022 (April 29, 2022)
- 05/13/2022 (April 29, 2022)
- 05/16/2022 (April 29, 2022)
- 05/17/2022 (April 29, 2022)
- 05/18/2022 (April 29, 2022)
- 05/19/2022 (April 29, 2022)
- 05/20/2022 (April 29, 2022)
- 05/23/2022 (April 29, 2022)
- 05/24/2022 (April 29, 2022)
- 05/25/2022 (April 29, 2022)
- 05/26/2022 (April 29, 2022)
- 05/27/2022 (April 29, 2022)
- 05/30/2022 (April 29, 2022)
- 05/31/2022 (April 29, 2022)
- 06/01/2022 (June 1, 2022)
- 06/02/2022 (June 1, 2022)
- 06/03/2022 (June 1, 2022)
- 06/06/2022 (June 1, 2022)
- 06/07/2022 (June 1, 2022)
- 06/08/2022 (June 1, 2022)
- 06/09/2022 (June 1, 2022)
- 06/10/2022 (June 1, 2022)
- 06/13/2022 (June 1, 2022)
- 06/14/2022 (June 1, 2022)
- 06/15/2022 (June 1, 2022)
- 06/16/2022 (June 1, 2022)
- 06/17/2022 (June 1, 2022)
- 06/20/2022 (June 1, 2022)
- 06/21/2022 (June 1, 2022)
- 06/22/2022 (June 1, 2022)
- 06/23/2022 (June 1, 2022)
- 06/24/2022 (June 1, 2022)
- 06/27/2022 (June 1, 2022)
- 06/28/2022 (June 1, 2022)
- 06/29/2022 (June 1, 2022)
- 06/30/2022 (June 1, 2022)
- 07/01/2022 (July 1, 2022)
- 07/04/2022 (July 1, 2022)
- 07/05/2022 (July 1, 2022)
- 07/06/2022 (July 1, 2022)
- 07/08/2022 (July 1, 2022)
- 07/11/2022 (July 1, 2022)
- 07/13/2022 (July 1, 2022)
- 07/14/2022 (July 1, 2022)
- 07/15/2022 (July 1, 2022)
- 07/18/2022 (July 1, 2022)
- 07/19/2022 (July 1, 2022)
- 07/22/2022 (July 1, 2022)
- 07/25/2022 (July 1, 2022)
- 07/26/2022 (July 1, 2022)
- 07/27/2022 (July 1, 2022)
- 07/28/2022 (July 1, 2022)
- 08/03/2022 (August 1, 2022)
- 08/05/2022 (August 1, 2022)
- 08/10/2022 (August 1, 2022)
- 08/22/2022 (August 1, 2022)
- 08/23/2022 (August 1, 2022)
- 08/24/2022 (August 1, 2022)
- 08/25/2022 (August 1, 2022)
- 08/26/2022 (August 1, 2022)
- 08/29/2022 (August 1, 2022)
- 08/30/2022 (August 1, 2022)
- 08/31/2022 (August 1, 2022)
- 09/01/2022 (September 1, 2022)
- 09/02/2022 (September 1, 2022)
- 09/05/2022 (September 1, 2022)
- 09/06/2022 (September 1, 2022)
- 09/07/2022 (September 1, 2022)
- 09/08/2022 (September 1, 2022)
- 09/09/2022 (September 1, 2022)
- 09/12/2022 (September 1, 2022)
- 09/13/2022 (September 1, 2022)
- 09/14/2022 (September 1, 2022)
- 09/15/2022 (September 1, 2022)
- 09/16/2022 (September 1, 2022)
- 09/19/2022 (September 1, 2022)
- 09/20/2022 (September 1, 2022)
- 09/21/2022 (September 1, 2022)
- 09/22/2022 (September 1, 2022)
- 09/23/2022 (September 1, 2022)
- 09/26/2022 (September 1, 2022)
- 09/27/2022 (September 1, 2022)
- 09/28/2022 (September 1, 2022)
- 09/29/2022 (September 1, 2022)
- 09/30/2022 (September 1, 2022)
- 10/03/2022 (October 2, 2022)
- 10/04/2022 (October 2, 2022)
- 10/05/2022 (October 2, 2022)
- 10/06/2022 (October 2, 2022)
- 10/07/2022 (October 2, 2022)
- 10/10/2022 (October 2, 2022)
- 10/11/2022 (October 2, 2022)
- 10/12/2022 (October 2, 2022)
- 10/13/2022 (October 2, 2022)
- 10/14/2022 (October 2, 2022)
- 10/17/2022 (October 2, 2022)
- 10/18/2022 (October 2, 2022)
- 10/19/2022 (October 2, 2022)
- 10/20/2022 (October 2, 2022)
- 10/21/2022 (October 2, 2022)
- 10/24/2022 (October 2, 2022)
- 10/25/2022 (October 2, 2022)
- 10/26/2022 (October 2, 2022)
- 10/27/2022 (October 2, 2022)
- 10/28/2022 (October 2, 2022)
- 10/31/2022 (October 2, 2022)
- 11/01/2022 (November 1, 2022)
- 11/02/2022 (November 1, 2022)
- 11/03/2022 (November 1, 2022)
- 11/04/2022 (November 1, 2022)
- 11/07/2022 (November 1, 2022)
- 11/08/2022 (November 1, 2022)
- 11/09/2022 (November 1, 2022)
- 11/10/2022 (November 1, 2022)
- 11/11/2022 (November 1, 2022)
- 11/14/2022 (November 1, 2022)
- 11/15/2022 (November 1, 2022)
- 11/16/2022 (November 1, 2022)
- 11/17/2022 (November 1, 2022)
- 11/18/2022 (November 1, 2022)
- 11/21/2022 (November 1, 2022)
- 11/22/2022 (November 1, 2022)
- 11/23/2022 (November 1, 2022)
- 11/24/2022 (November 1, 2022)
- 11/25/2022 (November 1, 2022)
- 11/28/2022 (November 1, 2022)
- 11/29/2022 (November 1, 2022)
- 11/30/2022 (November 1, 2022)
- 12/01/2022 (November 30, 2022)
- 12/05/2022 (November 30, 2022)
- 12/06/2022 (November 30, 2022)
- 12/07/2022 (November 30, 2022)
- 12/08/2022 (November 30, 2022)
- 12/09/2022 (November 30, 2022)
- 12/13/2022 (November 30, 2022)
- 12/14/2022 (November 30, 2022)
- 12/15/2022 (November 30, 2022)
- 12/16/2022 (November 30, 2022)
- 12/19/2022 (November 30, 2022)
- 12/20/2022 (November 30, 2022)
- 12/21/2022 (November 30, 2022)
- 12/22/2022 (November 30, 2022)
- 12/23/2022 (November 30, 2022)
- 12/26/2022 (November 30, 2022)
- 12/27/2022 (November 30, 2022)
- 12/28/2022 (November 30, 2022)
- 12/29/2022 (November 30, 2022)
- 12/30/2022 (November 30, 2022)
- 01/02/2023 Trades (December 31, 2022)
- 01/03/2023 Trades (December 31, 2022)
- 01/04/2023 Trades (December 31, 2022)
- 01/05/2023 Trades (December 31, 2022)
- 01/06/2023 Trades (December 31, 2022)
- 01/09/2023 Trades (December 31, 2022)
- 01/10/2023 Trades (December 31, 2022)
- 01/11/2023 Trades (December 31, 2022)
- 01/12/2023 Trades (December 31, 2022)
- 01/13/2023 Trades (December 31, 2022)
- 01/16/2023 Trades (December 31, 2022)
- 01/17/2023 Trades (December 31, 2022)
- 01/18/2023 Trades (December 31, 2022)
- 01/19/2023 Trades (December 31, 2022)
- 01/20/2023 Trades (December 31, 2022)
- 01/23/2023 Trades (December 31, 2022)
- 01/24/2023 Trades (December 31, 2022)
- 01/25/2023 Trades (December 31, 2022)
- 01/26/2023 Trades (December 31, 2022)
- 01/27/2023 Trades (December 31, 2022)
- 01/30/2023 Trades (December 31, 2022)
- 01/31/2023 Trades (December 31, 2022)
- 2/1/2023 Trades (February 1, 2023)
- 2/2/2023 Trades (February 1, 2023)
- 2/3/2023 Trades (February 1, 2023)
- 2/6/2023 Trades (February 1, 2023)
- 2/7/2023 Trades (February 1, 2023)
- 2/8/2023 Trades (February 1, 2023)
- 2/9/2023 Trades (February 1, 2023)
- 2/10/2023 Trades (February 1, 2023)
- 2/13/2023 Trades (February 1, 2023)
- 2/14/2023 Trades (February 1, 2023)
- 2/15/2023 Trades (February 1, 2023)
- 2/20/2023 Trades (February 1, 2023)
- 2/21/2023 Trades (February 1, 2023)
- 2/22/2023 Trades (February 1, 2023)
- 2/23/2023 Trades (February 1, 2023)
- 2/24/2023 Trades (February 1, 2023)
- 2/27/2023 Trades (February 1, 2023)
- 2/28/2023 Trades (February 1, 2023)
- 3/1/2023 Trades (March 1, 2023)
- 3/2/2023 Trades (March 1, 2023)
- 3/3/2023 Trades (March 1, 2023)
- 3/6/2023 Trades (March 1, 2023)
- 3/7/2023 Trades (March 1, 2023)
- 3/8/2023 Trades (March 1, 2023)
- 3/9/2023 Trades (March 1, 2023)
- 3/10/2023 Trades (March 1, 2023)
- 3/13/2023 Trades (March 1, 2023)
- 3/14/2023 Trades (March 1, 2023)
- 3/15/2023 Trades (March 1, 2023)
- 3/16/2023 Trades (March 1, 2023)
- 3/17/2023 Trades (March 1, 2023)
- 3/20/2023 Trades (March 1, 2023)
- 3/21/2023 Trades (March 1, 2023)
- 3/22/2023 Trades (March 1, 2023)
- 3/23/2023 Trades (March 1, 2023)
- 3/24/2023 Trades (March 1, 2023)
- 3/27/2023 Trades (March 1, 2023)
- 3/28/2023 Trades (March 1, 2023)
- 3/29/2023 Trades (March 1, 2023)
- 3/30/2023 Trades (March 1, 2023)
- 3/31/2023 Trades (March 1, 2023)
- 4/3/2023 Trades (April 2, 2023)
- 4/4/2023 Trades (April 2, 2023)
- 4/5/2023 Trades (April 2, 2023)
- 4/6/2023 Trades (April 2, 2023)
- 4/7/2023 Trades (April 2, 2023)
- 4/10/2023 Trades (April 2, 2023)
- 4/11/2023 Trades (April 2, 2023)
- 4/12/2023 Trades (April 2, 2023)
- 4/13/2023 Trades (April 2, 2023)
- 4/17/2023 Trades (April 2, 2023)
- 4/18/2023 Trades (April 2, 2023)
- 4/19/2023 Trades (April 2, 2023)
- 4/20/2023 Trades (April 2, 2023)
- 4/21/2023 Trades (April 2, 2023)
- 4/24/2023 Trades (April 2, 2023)
- 4/25/2023 Trades (April 2, 2023)
- 4/26/2023 Trades (April 2, 2023)
- 4/27/2023 Trades (April 2, 2023)
- 4/28/2023 Trades (April 2, 2023)
- 5/1/2023 Trades (April 30, 2023)
- 5/2/2023 Trades (April 30, 2023)
- 5/3/2023 Trades (April 30, 2023)
- 5/4/2023 Trades (April 30, 2023)
- 5/5/2023 Trades (April 30, 2023)
- 5/8/2023 Trades (April 30, 2023)
- 5/9/2023 Trades (April 30, 2023)
- 5/10/2023 Trades (April 30, 2023)
- 5/11/2023 Trades (April 30, 2023)
- 5/12/2023 Trades (April 30, 2023)
- 5/15/2023 Trades (April 30, 2023)
- 5/16/2023 Trades (April 30, 2023)
- 5/17/2023 Trades (April 30, 2023)
- 5/18/2023 Trades (April 30, 2023)
- 5/19/2023 Trades (April 30, 2023)
- 5/22/2023 Trades (April 30, 2023)
- 5/23/2023 Trades (April 30, 2023)
- 5/24/2023 Trades (April 30, 2023)
- 5/25/2023 Trades (April 30, 2023)
- 5/26/2023 Trades (April 30, 2023)
Lessons
- Already Own (March 13, 2021)
- Applying For NinjaTrader 8 the First Time (March 13, 2021)
- Can you use a Laptop? (March 16, 2021)
- What are requirements for Desktop Computer? (March 16, 2021)
- 4K TV for Monitor (March 18, 2021)
- FTA Duplicate Limit Orders (March 20, 2021)
- FTA Master Money Bot (March 20, 2021)
- Pivotal Fibonacci Zones (March 20, 2021)
- FTA Accu Daily Fibo Plotter (March 20, 2021)
- FTA Half Day Fibo (March 20, 2021)
- Install Indicators and Bar Styles to NinjaTrader (March 20, 2021)
- Download FTA Custom Indicators (March 20, 2021)
- Fibonacci (March 20, 2021)
- ATM Setup (March 20, 2021)
- Welcome To The FTA Trading Course (March 20, 2021)
- Download Additional Indicators and Bar Styles (March 20, 2021)
- Download and Install Chart Templates (March 21, 2021)
- Add NinjaTrader Workspaces (March 21, 2021)
- Trades on 03.23.2021 (March 23, 2021)
- How To Draw Channel (March 24, 2021)
- Trades on 03.24.2021 (March 24, 2021)
- Setup News on Incognito Window (March 24, 2021)
- 2nd Touch of 1st Channel Extension (March 24, 2021)
- How to Extend Channels (March 24, 2021)
- Price Swing High and Low (March 24, 2021)
- Trades on 03.25.2021 (March 25, 2021)
- How to Extend Midlines (March 25, 2021)
- Trading Rules (March 25, 2021)
- How to Draw AB = CD (March 25, 2021)
- Two Channels Crossing (March 25, 2021)
- Trades 03.26.2021 (March 26, 2021)
- Times to Not Trade (March 26, 2021)
- How To Setup Market Analyzer (March 26, 2021)
- How to Use the Intercept Line (March 26, 2021)
- What is Long and Short Trades (March 26, 2021)
- Advanced – When to trade the 4000 chart Yellow Line (April 10, 2021)
- Lesson (April 12, 2021)
- When Not to Trade (April 12, 2021)
- Trades on 04.19.2021 (April 19, 2021)
- April Trades (April 22, 2021)
- Completion Of FTA Trading Course (April 22, 2021)
- FTA Chart Notes (April 25, 2021)
- Sample Monthly Trade Lesson (April 25, 2021)
- Additional Indicators Descriptions (April 25, 2021)
- 22 Renko Chart (April 25, 2021)
- 4000 Tick Chart (April 25, 2021)
- 60 Minute Chart (April 25, 2021)
- 1 Minute 5 Minute Chart (April 25, 2021)
- Lower Panel Background Shading (April 25, 2021)
- FTA Opening Range Indicator (April 25, 2021)
- FTA Pivots (April 25, 2021)
- Repeater and Day of The Week (April 25, 2021)
- FTA 20 SMA (April 25, 2021)
- Multi Period Candles (April 26, 2021)
- May Trades (April 30, 2021)
- FTA Distance Measure (May 1, 2021)
- Double Tops and Double Bottoms (May 3, 2021)
- Main Channel Objective – Main Trade Entry (May 5, 2021)
- What to do when Market Sideways and channels Not Lining Up (May 5, 2021)
- June Trades (June 5, 2021)
- Welcome (June 7, 2021)
- Welcome to the Trading Course 2 (June 7, 2021)
- Welcome to the Cryptocurrency Trading Course (June 9, 2021)
- Download NinjaTrader (June 9, 2021)
- Setup Free Cryptocurrency Data Feed (June 9, 2021)
- Trading Cryptocurrencies (June 9, 2021)
- July Trades (June 22, 2021)
- July Forex Trades (July 12, 2021)
- Overview Of Upcoming Lessons (July 24, 2021)
- August Trades (August 3, 2021)
- September Trades (September 1, 2021)
- October Trades (September 30, 2021)
- Trade Entry using MA’s and Stoch/RSI (October 16, 2021)
- Highlights and Alerts for Price above/below the White Lines. (October 16, 2021)
- November Trades (November 1, 2021)
- December Trades (November 30, 2021)
- January Trades (November 30, 2021)
- February Trades (November 30, 2021)
- March Trades (November 30, 2021)
- April Trades (November 30, 2021)
- May Trades (November 30, 2021)
- June Trades (November 30, 2021)
- July Trades (November 30, 2021)
- August Trades (November 30, 2021)
- September Trades (November 30, 2021)
- October Trades (November 30, 2021)
- November Trades (November 30, 2021)
- December Trades (November 30, 2021)
- Advanced – Parallel Lines Trade (December 18, 2021)
- Renko Chart Indicator for 1000 tick Chart (January 27, 2022)
- Advanced – Renko 1st Cross Trade (January 31, 2022)
- Advanced – Counter Trend Entry (February 4, 2022)
- Main Trade – Entering Trades on Channels (February 19, 2022)
- Entry Lines (March 8, 2022)
- Advanced Trade With Alert – 40 Plus Trade (March 14, 2022)
- Advanced – Divergence Trade (March 24, 2022)
- Tick Chart Setup (March 26, 2022)
- FTA Alerts (March 27, 2022)
- FTA Tick Intercept (March 27, 2022)
- FTA Cloud (March 27, 2022)
- Bars Timer Counter (March 30, 2022)
- Installing NinjaTrader (March 31, 2022)
- Download and Install Custom Alert Sounds (April 2, 2022)
- How to Change your License to a New Computer (April 4, 2022)
- April 2022 Trades (April 5, 2022)
- Advanced – Fibonacci Trade (April 10, 2022)
- Entry Lines (April 18, 2022)
- Fast Entry Line – Optional (April 22, 2022)
- Buy / Sell Line – Distance Measure (April 23, 2022)
- FTASwingRays2B – Optional (April 23, 2022)
- Minute Intercept – Optional (April 25, 2022)
- Trading Psychology (April 26, 2022)
- Duplicate Limit Orders (April 26, 2022)
- Master Money Bot (April 26, 2022)
- Chart Notes Options (April 27, 2022)
- Welcome to Course 3 Swing Trading (April 30, 2022)
- 60 Minute and 4000 Tick Chart Entry (April 30, 2022)
- Adjusting the Buy / Sell Line (April 30, 2022)
- Swing Trade Entry (May 27, 2022)
- Welcome to Channel Cross Trade (June 17, 2022)
- 15 Minute and 60 minute Chart Entry (June 17, 2022)
- FTA Trend Indicator (September 17, 2022)
- Trend Indicator and Trend Entry Line (October 8, 2022)
- Swing Trend Indicator (October 8, 2022)
- Advanced Entry using Order Flow Volume Profile (October 12, 2022)
- Blackout Area (October 18, 2022)
- Set Process Priority To High (October 25, 2022)
- Quick Start Guide (November 22, 2022)
- PCI Line (November 22, 2022)
- Swing Background (November 22, 2022)
- Bar Trend (November 22, 2022)
- Stop Trend (November 22, 2022)
- FTA Bar Color (November 22, 2022)
- FTA Supply Demand Zone Indicator (December 5, 2022)
- FTA MA Channel (December 5, 2022)
- January 2023 (December 31, 2022)
- February 2023 (December 31, 2022)
- March 2023 (December 31, 2022)
- April 2023 (December 31, 2022)
- May 2023 (December 31, 2022)
- jtEconNews2a (January 28, 2023)
- Supply and Demand Levels (April 9, 2023)
Scroll to Top